$NERD - Nerd
| reso...6rejk | 841200000000M | 85.17% |
| reso...knh3j | 57515084533.52M | 5.82% |
| reso...dwhwq | 23416912054.65M | 2.37% |
| reso...wqth7 | 20361482449.57M | 2.06% |
| reso...hycex | 16917899053.1M | 1.71% |
| reso...4f52h | 14601124135.06M | 1.48% |
| reso...2kmu2 | 8279645185.19M | 0.84% |
| reso...tg4mw | 3371786376.71M | 0.34% |
| reso...d44jn | 1858991687.15M | 0.19% |
| reso...x6vpn | 125945862.94M | 0.01% |
| Mintable | DenyAll |
| Burnable | DenyAll |
| Recallable | DenyAll |
| Freezable | DenyAll |
| Depositable | AllowAll |
| Withdrawable | AllowAll |
|
1h
No Data |
24h
No Data |
7d
No Data |
|
Liquidity
$ 0 |
Volume 24h
$ 0 |
Market Cap
$ 0 |