reso...p4amc | 19.63M | 54.52% |
reso...3le3w | 5.35M | 14.86% |
reso...tgmns | 3M | 8.33% |
reso...70rx2 | 2.35M | 6.53% |
reso...tk2c4 | 1.75M | 4.86% |
reso...lvc0a | 667k | 1.85% |
reso...sujrp | 494k | 1.37% |
reso...ak5x3 | 229k | 0.64% |
reso...m9kh0 | 200k | 0.56% |
reso...p3pr5 | 126k | 0.35% |
![]() |
28k |
![]() |
12.4M |
![]() |
1.2M |
![]() |
1.2M |
![]() |
1.2M |
![]() |
1.2M |
![]() |
1.2M |
![]() |
1.2M |
Mintable | DenyAll |
Burnable | |
Recallable | DenyAll |
Freezable | DenyAll |
Depositable | AllowAll |
Withdrawable | AllowAll |
![]() |
Top 10 | 6 place |
![]() |
Top 100 | 26 place |
1h
0% |
24h
6.71% |
7d
-67.14% |
Liquidity
$ 2388 |
Volume 24h
$ 134 |
Market Cap
$ 244k |