ASTRL - Astrolescent
| reso...p4amc | 19.53M | 54.24% |
| reso...3le3w | 6.38M | 17.73% |
| reso...tgmns | 3M | 8.34% |
| reso...70rx2 | 2.15M | 5.99% |
| reso...tk2c4 | 1.67M | 4.65% |
| reso...sujrp | 494k | 1.37% |
| reso...lvc0a | 406k | 1.13% |
| reso...ak5x3 | 229k | 0.64% |
| reso...p3pr5 | 169k | 0.47% |
| reso...xe5s9 | 100k | 0.28% |
| 28k | |
| 12.4M | |
| 1.2M | |
| 1.2M | |
| 1.2M | |
| 1.2M | |
| 1.2M | |
| 1.2M |
| Mintable | DenyAll |
| Burnable | |
| Recallable | DenyAll |
| Freezable | DenyAll |
| Depositable | AllowAll |
| Withdrawable | AllowAll |
| Top 10 | 6 place | |
| Top 100 | 26 place |
|
1h
0% |
24h
6.49% |
7d
12.14% |
|
Liquidity
$ 3407 |
Volume 24h
$ 442 |
Market Cap
$ 521k |