DAN - DAN
| reso...5afh4 | 36505.21M | 36.51% |
| reso...jc6ln | 28260.5M | 28.26% |
| reso...f60qf | 3768.8M | 3.77% |
| reso...wgkpt | 3583.66M | 3.58% |
| reso...p4amc | 2341.91M | 2.34% |
| reso...2gwpr | 2000.25M | 2% |
| reso...kadks | 1441.39M | 1.44% |
| reso...mzl2t | 1180M | 1.18% |
| reso...gdxha | 1028.09M | 1.03% |
| reso...u7428 | 1000M | 1% |
| 2040M | |
| 301.91M | |
| 117.51M | |
| 16766.63M |
| Mintable | DenyAll |
| Burnable | DenyAll |
| Recallable | DenyAll |
| Freezable | DenyAll |
| Depositable | AllowAll |
| Withdrawable | AllowAll |
| Top 100 | 12 place | |
| Top 100 | 26 place |