| reso...gd8jl | 19.77M | 29.1% |
| reso...70rx2 | 6.23M | 9.17% |
| reso...sujrp | 5.25M | 7.73% |
| reso...apz7k | 5.07M | 7.46% |
| reso...da8hc | 2.87M | 4.22% |
| reso...09a3c | 2.34M | 3.45% |
| reso...zux04 | 1.72M | 2.53% |
| reso...wkv93 | 1.66M | 2.44% |
| reso...233kt | 1.62M | 2.39% |
| reso...hkyk3 | 973k | 1.43% |
| 11k | |
| 0 | |
| 125k | |
| 239k | |
| 2038 | |
| 863 | |
| 603k | |
| 4712 | |
| 133k | |
| 307k | |
| 222k | |
| 18k | |
| 322 | |
| 37.25M | |
| 0 |
| Mintable | DenyAll |
| Burnable | |
| Recallable | DenyAll |
| Freezable | DenyAll |
| Depositable | AllowAll |
| Withdrawable | AllowAll |
| Top 10 | 7 place | |
| Top 100 | 41 place |
|
1h
0% |
24h
4.27% |
7d
10.64% |
|
Liquidity
$ 2021 |
Volume 24h
$ 193 |
Market Cap
$ 318k |