reso...gd8jl | 19.81M | 29.16% |
reso...sujrp | 5.25M | 7.73% |
reso...apz7k | 4.86M | 7.15% |
reso...70rx2 | 4.48M | 6.59% |
reso...da8hc | 2.87M | 4.22% |
reso...09a3c | 2.36M | 3.48% |
reso...233kt | 1.76M | 2.59% |
reso...zux04 | 1.72M | 2.53% |
reso...t8jvk | 1.61M | 2.37% |
reso...sggag | 1000k | 1.47% |
![]() |
2038 |
![]() |
863 |
![]() |
603k |
![]() |
4712 |
![]() |
133k |
![]() |
307k |
![]() |
222k |
![]() |
18k |
![]() |
322 |
![]() |
37.25M |
![]() |
0 |
Mintable | DenyAll |
Burnable | |
Recallable | DenyAll |
Freezable | DenyAll |
Depositable | AllowAll |
Withdrawable | AllowAll |
![]() |
Top 10 | 8 place |
![]() |
Top 100 | 41 place |
1h
0.52% |
24h
1.95% |
7d
-64.97% |
Liquidity
$ 1837 |
Volume 24h
$ 129 |
Market Cap
$ 202k |