DOGE - Dogecoin
| reso...7dnyz | 43178.11M | 30.06% |
| reso...mp50e | 29658.39M | 20.65% |
| reso...0vauf | 14674.87M | 10.22% |
| reso...pg5ap | 14360M | 10% |
| reso...nyfax | 7180M | 5% |
| reso...pmp3r | 7013M | 4.88% |
| reso...c6cpq | 3031.01M | 2.11% |
| reso...teuq5 | 2461.05M | 1.71% |
| reso...592ye | 1662.99M | 1.16% |
| reso...wgph8 | 1208.89M | 0.84% |
| 4438.26M | |
| 20.76M |
| Mintable | DenyAll |
| Burnable | DenyAll |
| Recallable | DenyAll |
| Freezable | DenyAll |
| Depositable | AllowAll |
| Withdrawable | AllowAll |
| Top 100 | 71 place | |
| Top 100 | 71 place |