| reso...3cq8f | 83.64M | 8.36% |
| reso...v3t4t | 81M | 8.1% |
| reso...68c2s | 24.63M | 2.46% |
| reso...qfy9f | 20.84M | 2.08% |
| reso...p4amc | 19.89M | 1.99% |
| reso...l3zhk | 17.37M | 1.74% |
| reso...l5232 | 15.89M | 1.59% |
| reso...z9jhm | 15M | 1.5% |
| reso...ak5x3 | 14.47M | 1.45% |
| reso...ryjsz | 13.18M | 1.32% |
| 2.01M | |
| 6361 | |
| 1 | |
| 0 | |
| 7.78M | |
| 5M | |
| 6.9M | |
| 5M | |
| 5M | |
| 1000k | |
| 5M | |
| 5M | |
| 1M | |
| 100k | |
| 69 | |
| 50k | |
| 1000k | |
| 1 | |
| 421 | |
| 10M | |
| 9M | |
| 1000k | |
| 6.71M | |
| 54.7M |
| Mintable | DenyAll |
| Burnable | DenyAll |
| Recallable | DenyAll |
| Freezable | DenyAll |
| Depositable | AllowAll |
| Withdrawable | AllowAll |
| Top 100 | 27 place | |
| Top 100 | 11 place |
|
1h
-1.34% |
24h
-2.03% |
7d
-1.28% |
|
Liquidity
$ 21k |
Volume 24h
$ 34 |
Market Cap
$ 117k |