EDG - EDGE
| reso...hhmgc | 286435.62M | 36.16% |
| reso...2v2dp | 153255.06M | 19.35% |
| reso...gn4ft | 41759.93M | 5.27% |
| reso...ak5x3 | 39536.83M | 4.99% |
| reso...de8kz | 28603.82M | 3.61% |
| reso...5u3h5 | 18876.83M | 2.38% |
| reso...c9yur | 13095.63M | 1.65% |
| reso...ekglw | 12441.88M | 1.57% |
| reso...l0q57 | 12052.38M | 1.52% |
| reso...rpxw8 | 10349.74M | 1.31% |
| 2627.99M | |
| 144851.04M | |
| 281.17M |
| Mintable | DenyAll |
| Burnable | Protected |
| Recallable | DenyAll |
| Freezable | DenyAll |
| Depositable | AllowAll |
| Withdrawable | AllowAll |
| Top 100 | 11 place | |
| Top 100 | 30 place |
|
1h
0% |
24h
-1.73% |
7d
-0.46% |
|
Liquidity
$ 2831 |
Volume 24h
$ 0 |
Market Cap
$ 7053 |