| reso...lrnkw | 452.03M | 45.2% | 
| reso...m6wgg | 49.46M | 4.95% | 
| reso...pnzhp | 43.92M | 4.39% | 
| reso...yutfp | 38.37M | 3.84% | 
| reso...2rmmt | 36.36M | 3.64% | 
| reso...x8sc8 | 35.58M | 3.56% | 
| reso...msc2n | 34.84M | 3.48% | 
| reso...wrdhm | 32M | 3.2% | 
| reso...u08an | 25M | 2.5% | 
| reso...jdrgs | 24.96M | 2.5% | 
| Mintable | DenyAll | 
| Burnable | DenyAll | 
| Recallable | DenyAll | 
| Freezable | DenyAll | 
| Depositable | AllowAll | 
| Withdrawable | AllowAll | 
|  ociswap | Top 100 | 79 place | 
|  community | Top 100 | 92 place | 
| 
              1h 0% | 
              24h 0% | 
              7d 0% | 
| 
                Liquidity 
                 $ 888 | 
                 Volume 24h 
                 $ 0 | 
                 Market Cap 
                 $ 1401 |