GIFT - GIFT
| reso...g43mk | 6.71M | 45.64% |
| reso...ukunn | 3.38M | 22.97% |
| reso...9lt3k | 941k | 6.4% |
| reso...0e6n4 | 488k | 3.32% |
| reso...k7gfj | 484k | 3.29% |
| reso...pzlcs | 416k | 2.83% |
| reso...ue5g5 | 350k | 2.38% |
| reso...7kxql | 280k | 1.9% |
| reso...8xy2t | 269k | 1.83% |
| reso...cc48s | 191k | 1.3% |
| 530k | |
| 3.62M |
| Mintable | DenyAll |
| Burnable | AllowAll |
| Recallable | DenyAll |
| Freezable | DenyAll |
| Depositable | AllowAll |
| Withdrawable | AllowAll |
| Top 100 | 72 place |
|
1h
No Data |
24h
No Data |
7d
No Data |
|
Liquidity
$ 1532 |
Volume 24h
$ 1 |
Market Cap
$ 0 |