GREAT - Great Labs
| reso...zgfxe | 162.92M | 16.57% |
| reso...uafz7 | 58.91M | 5.99% |
| reso...2zydw | 50.45M | 5.13% |
| reso...eku66 | 40.65M | 4.13% |
| reso...az3mj | 40M | 4.07% |
| reso...kkwkp | 38.31M | 3.9% |
| reso...mcwsf | 37.14M | 3.78% |
| reso...p4yvl | 35.21M | 3.58% |
| reso...pnzhp | 33.36M | 3.39% |
| reso...stsl2 | 33M | 3.36% |
| 5M |
| Mintable | DenyAll |
| Burnable | AllowAll |
| Recallable | DenyAll |
| Freezable | DenyAll |
| Depositable | AllowAll |
| Withdrawable | AllowAll |
| Top 100 | 18 place | |
| Top 100 | 32 place |
|
1h
-1.37% |
24h
-0.55% |
7d
-16.78% |
|
Liquidity
$ 2109 |
Volume 24h
$ 12 |
Market Cap
$ 5630 |