| reso...8dad3 | 13075.06M | 13.08% |
| reso...t8jvk | 10722.85M | 10.72% |
| reso...mgzay | 9876.6M | 9.88% |
| reso...p4amc | 8502.01M | 8.5% |
| reso...8v3hk | 6568.42M | 6.57% |
| reso...wgkpt | 5310.2M | 5.31% |
| reso...489mz | 4737.9M | 4.74% |
| reso...2r0as | 3173.84M | 3.17% |
| reso...4xdup | 2486.37M | 2.49% |
| reso...m6wgg | 1915.65M | 1.92% |
| 1002.01M | |
| 100M | |
| 100M | |
| 937.5M | |
| 937.5M | |
| 1875M | |
| 3750M | |
| 7500M | |
| 222k | |
| 575.9M | |
| 1314.08M | |
| 26.27M |
| Mintable | DenyAll |
| Burnable | DenyAll |
| Recallable | DenyAll |
| Freezable | DenyAll |
| Depositable | AllowAll |
| Withdrawable | AllowAll |
| Top 5 | 5 place | |
| Top 100 | 13 place |
|
1h
0% |
24h
-3.02% |
7d
1.73% |
|
Liquidity
$ 11k |
Volume 24h
$ 76 |
Market Cap
$ 92k |