IDA - XIDAR
| reso...45gwk | 86.81M | 36.3% |
| reso...ts6m7 | 36.67M | 15.33% |
| reso...adtgu | 31.2M | 13.05% |
| reso...q5x3r | 27.67M | 11.57% |
| reso...4n8rn | 8.8M | 3.68% |
| reso...shshq | 6.71M | 2.81% |
| reso...k9zrj | 1.36M | 0.57% |
| reso...7deww | 1.34M | 0.56% |
| reso...jdc8j | 795k | 0.33% |
| reso...3c4re | 716k | 0.3% |
| Mintable | DenyAll |
| Burnable | |
| Recallable | DenyAll |
| Freezable | DenyAll |
| Depositable | AllowAll |
| Withdrawable | AllowAll |
| Top 100 | 33 place | |
| Top 100 | 103 place |