LSULP - LSU Pool LP
| reso...dhhnq | 74.01M | 31.01% |
| reso...9d0xn | 63.68M | 26.68% |
| reso...dmm73 | 41.15M | 17.24% |
| reso...dmq4w | 9.79M | 4.1% |
| reso...73vlx | 9.29M | 3.89% |
| reso...n5e90 | 8.75M | 3.67% |
| reso...s9x6p | 7.8M | 3.27% |
| reso...vl75u | 5.69M | 2.39% |
| reso...dy08u | 4.22M | 1.77% |
| reso...2u3ra | 4.12M | 1.73% |
| 14.82M |
| Mintable | Protected |
| Burnable | Protected |
| Recallable | DenyAll |
| Freezable | DenyAll |
| Depositable | AllowAll |
| Withdrawable | AllowAll |