MOX - Mox Studio
| reso...p4amc | 26.91M | 32.04% |
| reso...7efhn | 9.97M | 11.87% |
| reso...j3eh4 | 6.9M | 8.22% |
| reso...fapc9 | 6.67M | 7.94% |
| reso...7fkkz | 6.16M | 7.34% |
| reso...hhuf8 | 5.86M | 6.97% |
| reso...2j8t3 | 5.07M | 6.04% |
| reso...l2eqd | 5M | 5.95% |
| reso...lvkep | 2.34M | 2.78% |
| reso...wgkpt | 1.11M | 1.32% |
| 246k | |
| 1.83M | |
| 4.36M | |
| 5M | |
| 5M | |
| 8.33M | |
| 8.33M | |
| 6.67M | |
| 6.67M | |
| 6.67M | |
| 6.67M |
| Mintable | DenyAll |
| Burnable | AllowAll |
| Recallable | DenyAll |
| Freezable | DenyAll |
| Depositable | AllowAll |
| Withdrawable | AllowAll |
| Top 100 | 25 place | |
| Top 100 | 24 place |
|
1h
0% |
24h
-1.48% |
7d
1.86% |
|
Liquidity
$ 6096 |
Volume 24h
$ 3 |
Market Cap
$ 13k |