| reso...8fzjn | 123.85M | 82.56% |
| reso...e9ekh | 4.38M | 2.92% |
| reso...pgq40 | 4.3M | 2.87% |
| reso...lerqx | 2.45M | 1.63% |
| reso...l7gul | 1000k | 0.67% |
| reso...3lpun | 679k | 0.45% |
| reso...l0q57 | 600k | 0.4% |
| reso...xdacq | 531k | 0.35% |
| reso...cl52k | 486k | 0.32% |
| reso...de0qn | 473k | 0.32% |
| Mintable | DenyAll |
| Burnable | DenyAll |
| Recallable | DenyAll |
| Freezable | DenyAll |
| Depositable | AllowAll |
| Withdrawable | AllowAll |
|
1h
0% |
24h
0% |
7d
-4.77% |
|
Liquidity
$ 42 |
Volume 24h
$ 0 |
Market Cap
$ 68 |